Tuesday, October 7, 2008   
 Home
 Calendar
 Cash Bids
 Weather
 Headlines
 Market Commentary
 Calendar
 Futures
 County LDP Rates
 QUOTES & DATA
Weather
Futures
Market News
Headline News
DTN Ag Headlines
Portfolio
Futures Markets
Wheat News
 

Local Cash Bids
 
Sentinel Delivery Cash  
 Wheat
New Crop
Cash
  New Crop

Click to view more Cash Bids

 

PRICES SUBJECT TO CHANGE WITHOUT NOTICE 

Grain will only be purchased during Market hours
Mon - Fri 9:30 A.M. to 1:30 P.M.

 

Quotes
 
KW - WHEAT - KCBT
  High Low Last Chg
Dec 648'0 628'4 634'0s 5'6
Mar 667'0 648'4 653'6s 5'4
May 681'0 663'0 666'4s 5'6
Jul 687'4 671'0 672'4s 4'2
Sep 699'0 684'0 685'4s 4'6
Dec 716'0 716'0 700'0s 5'4
Mar 721'4s 7'0
Jul 726'4s 7'0
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 94.650 92.900 93.400s 0.800
Dec 96.200 94.750 95.100s 0.325
Feb 96.100 94.750 95.125s 0.425
Apr 96.650 95.200 95.450s 0.075
Jun 94.550 93.050 93.675s 0.475
Aug 95.000 94.100 94.425s 0.375
Oct 98.200 97.500 97.500s 0.000
Dec 99.200 98.950 98.950s 0.450
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Oct 100.250 98.500 99.200s 1.525
Nov 100.250 98.000 98.650s 0.850
Jan 100.200 97.450 97.625s 0.225
Mar 101.300 98.700 98.700s 0.150
Apr 101.600 99.800 99.800s 0.700
May 102.450 101.000 101.000s 0.900
Aug 104.000 102.800 102.800s 0.300
Sep 103.300 0.000 102.700s 0.000
 
C - CORN - CBOT
  High Low Last Chg
Dec 429'4 413'0 417'0s -7'0
Mar 446'0 430'4 433'4s -9'0
May 457'0 445'4 445'4s -9'2
Jul 467'4 453'0 456'2s -9'6
Sep 474'0 466'0 462'4s -11'4
Dec 480'0 464'0 465'4s -15'4
Mar 494'0 485'0 480'0s -15'4
May 498'4 493'0 486'0s -15'0

DTN Market News
Pre-report Guesses Zig and Zag
DTN Early Word Grains 10/07 06:04
DTN Midday Grain Comments 10/07 11:51
DTN Closing Grain Comments 10/07 14:15
DTN Cattle Close/Trends 10/07 15:30
DTN Early Word Opening Livestock 10/07 05:36
DTN Midday Livestock Comments 10/07 12:37
DTN Closing Livestock Comments 10/07 16:33
DTN Chart Technical Points 10/07 15:00
DTN Feeder Pig Index

DTN Ag Headline News
Kub's Den: Diversification
View From the Cab
Farm Credit Nomination on Hold
WTO, EU See Shakeups in Trade Posts
Weekly Inspections Mixed
Informa Tweaks Corn, Soy Down
Holes in US Internet Network
Financial Rescue Passes House
Sens Debate 'Actively Engaged'

My LDP
 
Chg Zip: 
County LDP
Washita, OK PCP LDP Date
 Barley 3.28 - 1.38 10/7
 Canola 14.59 - 7.22 10/3
 Corn 3.94 - 1.76 10/7
 Durum 0.00 0.00 10/7
 Flaxseed 20.46 - 12.36 10/3
 HRS 0.00 0.00 10/7
 HRW 5.51 - 2.60 10/7
 Oats 1.89 - 0.48 10/7
 RapeSeed 27.04 - 19.90 10/3
 Sorghum 5.71 - 2.12 10/7
 Soybeans 8.45 - 3.59 10/7
 Sunflower Oil 21.94 - 13.91 10/3
 Sunflower Seed 21.94 - 13.91 10/3
 Wheat 3.56 - 1.17 10/7
 White 0.00 0.00 10/7

 
Local Radar
Sentinel, OK
Chg Zip Code: 
 
Local Radar
View complete Local Weather

Local Conditions
Sentinel, OK
Chg Zip Code: 
Temp: 72oF Feels Like: 74oF
Humid: 33% Dew Pt: 41oF
Barom: 30.10 Wind Dir: NNW
Cond: Sunny Wind Spd: 18 mph
Sunrise: 7:36 Sunset: 7:11
As reported at BURNS FLAT, OK at 5:00 PM
View complete Local Weather

Local Forecast
Sentinel, OK
Chg Zip: 

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 72oF
Low: 53oF
High: 80oF
Low: 50oF
High: 81oF
Low: 55oF
High: 80oF
Low: 58oF
High: 80oF
Low: 61oF
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
Washita, OK PCP LDP Date
 Barley 3.28 - 1.38 10/7
 Canola 14.59 - 7.22 10/3
 Corn 3.94 - 1.76 10/7
 Durum 0.00 0.00 10/7
 Flaxseed 20.46 - 12.36 10/3
 HRS 0.00 0.00 10/7
 HRW 5.51 - 2.60 10/7
 Oats 1.89 - 0.48 10/7
 RapeSeed 27.04 - 19.90 10/3
 Sorghum 5.71 - 2.12 10/7
 Soybeans 8.45 - 3.59 10/7
 Sunflower Oil 21.94 - 13.91 10/3
 Sunflower Seed 21.94 - 13.91 10/3
 Wheat 3.56 - 1.17 10/7
 White 0.00 0.00 10/7

Headline News
Bush:'We're Going to Come Through This'10/07 13:14
Bernanke: Crisis Could Prolong Pain 10/07 13:06
Fed to Buy Massive Amounts of Debt 10/07 10:37
IRS Eases Tax Rules on Some US Firms 10/07 12:15
Iran Opposes US-Iraq Security Deal 10/07 05:20
Russia Forces Begin Georgia Withdrawal 10/07 10:18
Credit Markets Ease on Fed Move 10/07 10:39
Dow Dips More Than 500 10/07 17:37

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN